Model Number | YL361-XXXYYYYV |
---|
Brand Name | Frontpower |
---|
Origin | China |
---|
Small Orders | Accepted |
---|
Key Specifications/ Special Features: Power supply model number :YL361-XXXYYYYVOutput DC voltage: 5V - 30VRated Current: MAX 3.7ACurrent Range: 0-3.7ARated Power: 36W maxRipple & Noise: 120Vp-p MaxVoltage Tolerence: +/- 5%Input Voltage Range: 100-240V AC 50/60HzSafety Standard: IEC 62368-1B / IEC 61558-2-16E / ETL 1310Safety Certification: EN62368:UL/CB/CE/GS/EMC/LVD/SAA/KC/FCC/PSE/CCCEN61558:CE/GS/CB/FCC/LVD/SAA ETL 1310Operating temperature: 0-40 C°Storage temperature: -20-60 C°Hi-pot test: Primary To Secondary: 3000VAC 10mA 1 minute or 4242VDC 10mA 3 SecBurn-in test: 80% to 100% load, 40 C°± 5℃ for 4 hours Length of DC cord: Optional DC plug: Optional RoHS/Reach: YesPackage: White box or plastic bag with outer cartonAC Fix PLUG (Interchangeable Plug): UL/CE/UK/PSE/KC/SAA/CCC or MoreDesktop Type: AvailableEfficiency Level: VIload Regulation: +/-5%Surge : Over 1 KVNo Load power consumption: < 0.1wProtections : Short-circuit/OCP/OVPWarranty: 2 yearsProduct Certifications
Certificate Standard | UL |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | E516722 |
---|
Issue Date | 2020/08/24 |
---|
Issued By | UL |
---|
Expiry Date | 2025/08/24 |
---|
Certificate Standard | ADNZS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | AZ69024640 |
---|
Issue Date | 2020/11/05 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/11/05 |
---|
Certificate Standard | PSE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | JD50487932 |
---|
Issue Date | 2020/12/01 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/12/01 |
---|
Certificate Standard | CCC |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 2021010907409008 |
---|
Issue Date | 2021/08/03 |
---|
Issued By | CQC |
---|
Expiry Date | 2025/08/01 |
---|
Certificate Standard | CB |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | JPTUV-126327 |
---|
Issue Date | 2021/08/12 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/08/12 |
---|
Certificate Standard | CE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | CA21070036-E-000 |
---|
Issue Date | 2021/07/08 |
---|
Issued By | KEYWAY |
---|
Expiry Date | 2025/07/08 |
---|
Certificate Standard | GS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 50515985 |
---|
Issue Date | 2021/08/23 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/08/23 |
---|
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification. Shipping Information
FOB Port | Shenzhen |
---|
Lead Time | 30–40 days |
---|
Weight Per Unit | 0.15 Kilograms |
---|
Dimensions Per Unit | 10.0 x 5.0 x 6.0 Centimeters |
---|
US HTS Code | 8504.40.99 99 |
---|
Units per Export Carton | 160.0 |
---|
Export Carton Dimensions | 53 x 43.0 x 27 Centimeters |
---|
Export Carton Weight | 22 Kilograms |
---|
Main Export Markets - North America- Western Europe- Asia- Australasia - Central/South America- Eastern Europe- Mid East/Africa Download more information about this product